Program
Attendees should arrange your time properly according to the timetable below. The brief version is simply for reference. The detailed version may have slight differences, which will be released about 15 days before the conference.Simple Schedule (For reference only)
| Dates | Time | Events | 
| March 14, 2024 | 10:00 - 17:00 | Participants Onsite Registration & Conference Materials Collection | 
| March 15, 2024 | 9:00 - 18:00 | Keynote Speeches & Participants' Presentation | 
| March 16, 2024 | 9:00 - 17:00 | Participants' Presentation | 
Oral Presentation
						
							Equipment Provided by the Conference Organizer:
							1. Laptop Computer (MS Windows Operating System with 
							MS Power Point & Adobe Acrobat Reader)
							2. Digital Projectors & Screen
						
							Materials Provided by the Presenters:
							Power Point or PDF files
						
							Notes:
							1. Regular Oral Session: 15 Minutes of Presentation 
							including 2 Minutes of Q&A.
							2. Please check the session schedule on the web to 
							see which day and time you are presenting.
							3. Please arrive at the designed room location 10 
							minutes before the session begins and report to the 
							session chair.
							4. You can use USB flash drive (memory stick), make 
							sure you scanned viruses in your own computer.
							5. Please make sure that your files are compatible 
							and readable with our operation system by using 
							commonly used fronts and symbols. 
							6. If you plan to use your own computer, please try 
							the connection and make sure it works before your 
							presentation.
							7. 
							The organisers cannot accept liability for personal injuries, or for loss or damage of property belonging to meeting participants, either during, or as a result of the meeting. 
							Please  take care of all your belongings.
							8. Along with your registration, you will receive 
							your name badge, which must be worn when attending 
							all official conference sessions and activities. 
							Participants without a badge will not be allowed to 
							enter the venue building. Please don't lend your 
							name badge to others.
						
						Poster Presentation
						
							Materials Provided by the Conference Organizer:
							1.The wall to put the poster.
							2. Maximum poster size is A1.
							3. Load Capacity: Holds up to 0.5 kg.
						
							Materials Provided by the Presenters:
							Home-made Posters (size A1)